Danh mục sản phẩm CFD cổ phiếu
Sở Giao dịch Chứng khoán Úc (ASX)
| Symbol | Exchange | Description |
|---|
Chỉ số Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
Sở Giao dịch Chứng khoán New York (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| X | NYSE | United States Steel Corp CFD |
| XBI | NYSE | SPDR S&P Biotech ETF CFD |
| XHB | NYSE | SPDR S&P Homebuilders ETF CFD |
| XLB | NYSE | Materials Select Sector SPDR CFD |
| XLC | NYSE | Communication Services Select CFD |
| XLE | NYSE | Energy Select Sector SPDR Fund CFD |
| XLF | NYSE | Financial Select Sector SPDR CFD |
| XLI | NYSE | Industrial Select Sector SPDR CFD |
| XLK | NYSE | Technology Select Sector SPDR CFD |
| XLP | NYSE | Consumer Staples Select SPDR CFD |
| XLRE | NYSE | Real Estate Select Sector SPDR CFD |
| XLU | NYSE | Utilities Select Sector SPDR CFD |
| XLV | NYSE | Health Care Select Sector SPDR CFD |
| XLY | NYSE | Consumer Discretionary Select CFD |
| XME | NYSE | SPDR S&P Metals & Mining ETF CFD |
| XOM | NYSE | Exxon Mobil Corp CFD |
| XOP | NYSE | SPDR S&P Oil & Gas Exploration CFD |
| XPEV | NYSE | XPeng Inc CFD |
| XPO | NYSE | XPO Inc CFD |
| XRT | NYSE | SPDR S&P Retail ETF CFD |
| XTN | NYSE | SPDR S&P Transportation ETF CFD |
| XYL | NYSE | Xylem Inc/NY CFD |
| YELP | NYSE | Yelp Inc CFD |
| YETI | NYSE | YETI Holdings Inc CFD |
| YINN | NYSE | Direxion Daily FTSE China Bull 3X Shares CFD |
Cboe Global Markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Sở Giao dịch Chứng khoán Hồng Kông (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 921 | HK | Hisense Home Appliances Group Co Ltd CFD |
| 939 | HK | China Construction Bank Corp CFD |
| 956 | HK | China Suntien Green Energy Cor CFD |
| 960 | HK | Longfor Group Holdings Ltd CFD |
| 968 | HK | Xinyi Solar Holdings Ltd CFD |
| 973 | HK | L'Occitane International SA CFD |
| 992 | HK | Lenovo Group Ltd CFD |
| 998 | HK | China CITIC Bank Corp Ltd CFD |
| 1024 | HK | Kuaishou Technology CFD |
| 1038 | HK | CK Infrastructure Holdings Ltd CFD |
| 1044 | HK | Hengan International Group Co CFD |
| 1053 | HK | Chongqing Iron & Steel Co Ltd CFD |
| 1055 | HK | China Southern Airlines Co Ltd CFD |
| 1060 | HK | Alibaba Pictures Group Ltd CFD |
| 1070 | HK | TCL Electronics Holdings Ltd CFD |
| 1071 | HK | Huadian Power International Corp Ltd CFD |
| 1072 | HK | Dongfang Electric Corp Ltd CFD |
| 1086 | HK | Goodbaby International Holding CFD |
| 1088 | HK | China Shenhua Energy Co Ltd CFD |
| 1093 | HK | CSPC Pharmaceutical Group Ltd CFD |
| 1099 | HK | Sinopharm Group Co Ltd CFD |
| 1109 | HK | China Resources Land Ltd CFD |
| 1113 | HK | CK Asset Holdings Ltd CFD |
| 1114 | HK | Brilliance China Automotive Holdings Ltd CFD |
| 1117 | HK | China Modern Dairy Holdings Lt CFD |

Tiến xa hơn cùng GO Markets
Khám phá hàng nghìn cơ hội giao dịch với công cụ chuẩn tổ chức, khớp lệnh liền mạch và hỗ trợ đạt giải thưởng. Mở tài khoản nhanh chóng và dễ dàng.
