Danh mục sản phẩm CFD cổ phiếu
Sở Giao dịch Chứng khoán Úc (ASX)
| Symbol | Exchange | Description |
|---|
Chỉ số Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
Sở Giao dịch Chứng khoán New York (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| AROC | NYSE | Archrock Inc CFD |
| ARW | NYSE | Arrow Electronics Inc CFD |
| ASAN | NYSE | Asana Inc CFD |
| ASB | NYSE | Associated Banc-Corp CFD |
| ASGN | NYSE | ASGN Inc CFD |
| ASH | NYSE | Ashland Inc CFD |
| ASHR | NYSE | Xtrackers Harvest CSI 300 China A-Shares ETF CFD |
| ASX | NYSE | ASE Technology Holding Co Ltd CFD |
| ATGE | NYSE | Adtalem Global Education Inc CFD |
| ATI | NYSE | ATI Inc CFD |
| ATKR | NYSE | Atkore Inc CFD |
| ATMU | NYSE | Atmus Filtration Technologies Inc CFD |
| ATO | NYSE | Atmos Energy Corp CFD |
| ATR | NYSE | AptarGroup Inc CFD |
| AU | NYSE | Anglogold Ashanti Plc CFD |
| AVB | NYSE | AvalonBay Communities Inc CFD |
| AVNT | NYSE | Avient Corp CFD |
| AVTR | NYSE | Avantor Inc CFD |
| AVY | NYSE | Avery Dennison Corp CFD |
| AWI | NYSE | Armstrong World Industries Inc CFD |
| AWK | NYSE | American Water Works Co Inc CFD |
| AX | NYSE | Axos Financial Inc CFD |
| AXP | NYSE | American Express Co (Extended Hours) CFD |
| AXS | NYSE | Axis Capital Holdings Ltd CFD |
| AXTA | NYSE | Axalta Coating Systems Ltd CFD |
Cboe Global Markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Sở Giao dịch Chứng khoán Hồng Kông (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 1128 | HK | Wynn Macau Ltd CFD |
| 1138 | HK | COSCO SHIPPING Energy Transportation Co Ltd CFD |
| 1157 | HK | Zoomlion Heavy Industry Scienc CFD |
| 1171 | HK | Yankuang Energy Group Co Ltd CFD |
| 1177 | HK | Sino Biopharmaceutical Ltd CFD |
| 1179 | HK | H World Group Ltd CFD |
| 1193 | HK | China Resources Gas Group Ltd CFD |
| 1208 | HK | MMG Ltd CFD |
| 1209 | HK | China Resources Mixc Lifestyle CFD |
| 1211 | HK | BYD Co Ltd CFD |
| 1288 | HK | Agricultural Bank of China Ltd CFD |
| 1299 | HK | AIA Group Ltd CFD |
| 1308 | HK | SITC International Holdings Co Ltd CFD |
| 1316 | HK | Nexteer Automotive Group Ltd CFD |
| 1336 | HK | New China Life Insurance Co Lt CFD |
| 1339 | HK | People's Insurance Co Group of China Ltd/The CFD |
| 1347 | HK | Hua Hong Semiconductor Ltd CFD |
| 1361 | HK | 361 Degrees International Ltd CFD |
| 1368 | HK | Xtep International Holdings Lt CFD |
| 1378 | HK | China Hongqiao Group Ltd CFD |
| 1385 | HK | Shanghai Fudan Microelectronic CFD |
| 1398 | HK | Industrial & Commercial Bank o CFD |
| 1448 | HK | Fu Shou Yuan International Gro CFD |
| 1458 | HK | Zhou Hei Ya International Hold CFD |
| 1478 | HK | Q Technology Group Co Ltd CFD |

Tiến xa hơn cùng GO Markets
Khám phá hàng nghìn cơ hội giao dịch với công cụ chuẩn tổ chức, khớp lệnh liền mạch và hỗ trợ đạt giải thưởng. Mở tài khoản nhanh chóng và dễ dàng.
