Danh mục sản phẩm CFD cổ phiếu
Sở Giao dịch Chứng khoán Úc (ASX)
| Symbol | Exchange | Description |
|---|
Chỉ số Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
Sở Giao dịch Chứng khoán New York (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| ITT | NYSE | ITT Inc CFD |
| ITUB | NYSE | Itau Unibanco Holding SA CFD |
| ITW | NYSE | Illinois Tool Works Inc CFD |
| IVE | NYSE | iShares S&P 500 Value ETF CFD |
| IVV | NYSE | iShares Core S&P 500 ETF CFD |
| IVW | NYSE | iShares S&P 500 Growth ETF CFD |
| IVZ | NYSE | Invesco Ltd CFD |
| IWB | NYSE | iShares Russell 1000 ETF CFD |
| IWD | NYSE | iShares Russell 1000 Value ETF CFD |
| IWF | NYSE | iShares Russell 1000 Growth ETF CFD |
| IWM | NYSE | iShares Russell 2000 ETF CFD |
| IWN | NYSE | iShares Russell 2000 Value ETF CFD |
| IWO | NYSE | iShares Russell 2000 Growth ETF CFD |
| IWP | NYSE | iShares Russell Mid-Cap Growth ETF CFD |
| IWR | NYSE | iShares Russell Mid-Cap ETF CFD |
| IWS | NYSE | iShares Russell Mid-Cap Value ETF CFD |
| IYR | NYSE | iShares U.S. Real Estate ETF CFD |
| IYW | NYSE | iShares U.S. Technology ETF CFD |
| J | NYSE | Jacobs Solutions Inc CFD |
| JAAA | NYSE | Janus Henderson AAA CLO ETF CFD |
| JBL | NYSE | Jabil Inc CFD |
| JCI | NYSE | Johnson Controls International CFD |
| JEF | NYSE | Jefferies Financial Group Inc CFD |
| JEPI | NYSE | JPMorgan Equity Premium Income ETF CFD |
| JHG | NYSE | Janus Henderson Group PLC CFD |
Cboe Global Markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Sở Giao dịch Chứng khoán Hồng Kông (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 1513 | HK | Livzon Pharmaceutical Group In CFD |
| 1519 | HK | J&T Global Express Ltd CFD |
| 1530 | HK | 3SBio Inc CFD |
| 1548 | HK | Genscript Biotech Corp CFD |
| 1585 | HK | Yadea Group Holdings Ltd CFD |
| 1618 | HK | Metallurgical Corp of China Lt CFD |
| 1658 | HK | Postal Savings Bank of China C CFD |
| 1766 | HK | CRRC Corp Ltd CFD |
| 1772 | HK | Ganfeng Lithium Group Co Ltd CFD |
| 1776 | HK | GF Securities Co Ltd CFD |
| 1787 | HK | Shandong Gold Mining Co Ltd CFD |
| 1798 | HK | China Datang Corp Renewable Po CFD |
| 1801 | HK | Innovent Biologics Inc CFD |
| 1810 | HK | Xiaomi Corp CFD |
| 1812 | HK | Shandong Chenming Paper Holdin CFD |
| 1813 | HK | KWG Group Holdings Ltd CFD |
| 1816 | HK | CGN Power Co Ltd CFD |
| 1818 | HK | Zhaojin Mining Industry Co Ltd CFD |
| 1821 | HK | ESR Group Ltd CFD |
| 1876 | HK | Budweiser Brewing Co APAC Ltd CFD |
| 1880 | HK | China Tourism Group Duty Free CFD |
| 1882 | HK | Haitian International Holdings Ltd CFD |
| 1888 | HK | Kingboard Laminates Holdings L CFD |
| 1898 | HK | China Coal Energy Co Ltd CFD |
| 1908 | HK | C&D International Investment Group Ltd CFD |

Tiến xa hơn cùng GO Markets
Khám phá hàng nghìn cơ hội giao dịch với công cụ chuẩn tổ chức, khớp lệnh liền mạch và hỗ trợ đạt giải thưởng. Mở tài khoản nhanh chóng và dễ dàng.
