Danh mục sản phẩm CFD cổ phiếu
Sở Giao dịch Chứng khoán Úc (ASX)
| Symbol | Exchange | Description |
|---|
Chỉ số Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
Sở Giao dịch Chứng khoán New York (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| TBBB | NYSE | BBB Foods Inc CFD |
| TD | NYSE | Toronto-Dominion Bank/The CFD |
| TDC | NYSE | Teradata Corp CFD |
| TDG | NYSE | TransDigm Group Inc CFD |
| TDOC | NYSE | Teladoc Health Inc CFD |
| TDW | NYSE | Tidewater Inc CFD |
| TDY | NYSE | Teledyne Technologies Inc CFD |
| TECK | NYSE | Teck Resources Ltd CFD |
| TECL | NYSE | Direxion Daily Technology Bull 3X Shares CFD |
| TEVA | NYSE | Teva Pharmaceutical Industries Ltd CFD |
| TEX | NYSE | Terex Corp CFD |
| TFC | NYSE | Truist Financial Corp CFD |
| TFII | NYSE | TFI International Inc CFD |
| TFLO | NYSE | iShares Treasury Floating Rate Bond ETF CFD |
| TFX | NYSE | Teleflex Inc CFD |
| TGT | NYSE | Target Corp CFD |
| THC | NYSE | Tenet Healthcare Corp CFD |
| THG | NYSE | Hanover Insurance Group Inc/The CFD |
| THO | NYSE | Thor Industries Inc CFD |
| TIP | NYSE | iShares TIPS Bond ETF CFD |
| TJX | NYSE | TJX Cos Inc/The CFD |
| TKO | NYSE | TKO Group Holdings Inc CFD |
| TKR | NYSE | Timken Co/The CFD |
| TLH | NYSE | iShares 10-20 Year Treasury Bond ETF CFD |
| TM | NYSE | Toyota Motor Corp CFD |
Cboe Global Markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Sở Giao dịch Chứng khoán Hồng Kông (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 1910 | HK | Samsonite International SA CFD |
| 1913 | HK | PRADA SpA CFD |
| 1919 | HK | COSCO SHIPPING Holdings Co Ltd CFD |
| 1928 | HK | Sands China Ltd CFD |
| 1929 | HK | Chow Tai Fook Jewellery Group CFD |
| 1958 | HK | BAIC Motor Corp Ltd CFD |
| 1997 | HK | Wharf Real Estate Investment C CFD |
| 1999 | HK | Man Wah Holdings Ltd CFD |
| 2005 | HK | SSY Group Ltd CFD |
| 2007 | HK | Country Garden Holdings Co Ltd CFD |
| 2013 | HK | Weimob Inc CFD |
| 2015 | HK | Li Auto Inc CFD |
| 2018 | HK | AAC Technologies Holdings Inc CFD |
| 2039 | HK | China International Marine Con CFD |
| 2057 | HK | ZTO Express Cayman Inc CFD |
| 2068 | HK | China Aluminum International E CFD |
| 2128 | HK | China Lesso Group Holdings Ltd CFD |
| 2196 | HK | Shanghai Fosun Pharmaceutical CFD |
| 2202 | HK | China Vanke Co Ltd CFD |
| 2208 | HK | Goldwind Science & Technology CFD |
| 2238 | HK | Guangzhou Automobile Group Co CFD |
| 2269 | HK | Wuxi Biologics Cayman Inc CFD |
| 2313 | HK | Shenzhou International Group H CFD |
| 2314 | HK | Lee & Man Paper Manufacturing CFD |
| 2318 | HK | Ping An Insurance Group Co of CFD |

Tiến xa hơn cùng GO Markets
Khám phá hàng nghìn cơ hội giao dịch với công cụ chuẩn tổ chức, khớp lệnh liền mạch và hỗ trợ đạt giải thưởng. Mở tài khoản nhanh chóng và dễ dàng.
