Danh mục sản phẩm CFD cổ phiếu
Sở Giao dịch Chứng khoán Úc (ASX)
| Symbol | Exchange | Description |
|---|
Chỉ số Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
Sở Giao dịch Chứng khoán New York (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| GWW | NYSE | WW Grainger Inc CFD |
| GXO | NYSE | GXO Logistics Inc CFD |
| H | NYSE | Hyatt Hotels Corp CFD |
| HAE | NYSE | Haemonetics Corp CFD |
| HAL | NYSE | Halliburton Co CFD |
| HASI | NYSE | Hannon Armstrong Sustainable Infrastructure Capital Inc CFD |
| HBM | NYSE | Hudbay Minerals Inc CFD |
| HCA | NYSE | HCA Healthcare Inc CFD |
| HCC | NYSE | Warrior Met Coal Inc CFD |
| HD | NYSE | Home Depot Inc (Extended Hours) CFD |
| HDB | NYSE | HDFC Bank Ltd CFD |
| HEI | NYSE | HEICO Corp CFD |
| HES | NYSE | Hess Corp CFD |
| HESM | NYSE | Hess Midstream LP CFD |
| HGV | NYSE | Hilton Grand Vacations Inc CFD |
| HHH | NYSE | Howard Hughes Holdings Inc CFD |
| HIG | NYSE | Hartford Financial Services Gr CFD |
| HII | NYSE | Huntington Ingalls Industries CFD |
| HIW | NYSE | Highwoods Properties Inc CFD |
| HL | NYSE | Hecla Mining Co CFD |
| HLI | NYSE | Houlihan Lokey Inc CFD |
| HLN | NYSE | Haleon PLC CFD |
| HLT | NYSE | Hilton Worldwide Holdings Inc CFD |
| HMC | NYSE | Honda Motor Co Ltd CFD |
| HMY | NYSE | Harmony Gold Mining Co Ltd CFD |
Cboe Global Markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Sở Giao dịch Chứng khoán Hồng Kông (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 3328 | HK | Bank of Communications Co Ltd CFD |
| 3347 | HK | Hangzhou Tigermed Consulting Co Ltd CFD |
| 3606 | HK | Fuyao Glass Industry Group Co CFD |
| 3613 | HK | Beijing Tong Ren Tang Chinese CFD |
| 3668 | HK | Yancoal Australia Ltd CFD |
| 3690 | HK | Meituan CFD |
| 3692 | HK | Hansoh Pharmaceutical Group Co Ltd CFD |
| 3800 | HK | GCL Technology Holdings Ltd CFD |
| 3808 | HK | Sinotruk Hong Kong Ltd CFD |
| 3888 | HK | Kingsoft Corp Ltd CFD |
| 3898 | HK | Zhuzhou CRRC Times Electric Co CFD |
| 3899 | HK | CIMC Enric Holdings Ltd CFD |
| 3908 | HK | China International Capital Co CFD |
| 3958 | HK | Orient Securities Co Ltd/China CFD |
| 3968 | HK | China Merchants Bank Co Ltd CFD |
| 3983 | HK | China BlueChemical Ltd CFD |
| 3988 | HK | Bank of China Ltd CFD |
| 3993 | HK | CMOC Group Ltd CFD |
| 3998 | HK | Bosideng International Holding CFD |
| 6030 | HK | CITIC Securities Co Ltd CFD |
| 6049 | HK | Poly Property Services Co Ltd CFD |
| 6060 | HK | ZhongAn Online P&C Insurance C CFD |
| 6078 | HK | Hygeia Healthcare Holdings Co Ltd CFD |
| 6098 | HK | Country Garden Services Holdin CFD |
| 6160 | HK | BeiGene Ltd CFD |

Tiến xa hơn cùng GO Markets
Khám phá hàng nghìn cơ hội giao dịch với công cụ chuẩn tổ chức, khớp lệnh liền mạch và hỗ trợ đạt giải thưởng. Mở tài khoản nhanh chóng và dễ dàng.
