Spreads and fees
GO Markets accounts come with variable spreads on thousands of tradable products.
Spreads from 0.0 pips
Learn more about our commission and spreads for individual instruments across our different account types.
*This his data has been taken over a one month period and should be taken as indicative only. Actual prices may vary.
Share CFDs data fees & commission
| Country | Market data fee | Rebate required | Commission rate | Minimum commission |
|---|---|---|---|---|
| Australia | AUD $22.00 | 4 Trades | 0.08% | none |
| US | USD $0.00 | N/A | 2 cents per share | none |
| Hong Kong | HKD $120.00 | 4 Trades | 0.18% | HK$50/AUD$10/EUR€6/GBP£6/CHF$7/USD$7/NZD$10/CAD$9/SGD$10 |
| Symbol | Thursday 27th November | Friday 28th November |
|---|---|---|
| WS30 | Closes at 20:00 | Closes at 20:15 |
| US500 | Closes at 20:00 | Closes at 20:15 |
| NDX100 | Closes at 20:00 | Closes at 20:15 |
| US2000 | Closes at 20:00 | Closes at 20:15 |
| JP225 | Closes at 20:00 | Closes at 20:15 |
| VIX | Closes at 18:30 | Closes at 20:15 |
| USDOLLAR | Normal Hours | Closes at 20:15 |
| USOUSD | Closes at 21:30 | Closes at 21:45 |
| UKOUSD | Closes at 20:30 | Closes at 21:00 |
| XAUUSD | Closes at 21:30 | Closes at 21:45 |
| XAGUSD | Closes at 21:30 | Closes at 21:45 |
| COPPER-F | Closes at 21:30 | Closes at 21:30 |
| NGAS | Closes at 21:30 | Closes at 21:45 |
| WHEAT-F | Closed | Closes at 20:05 |
| SBEAN-F | Closed | Closes at 20:05 |
| UST10Y-F | Closes at 20:00 | Closes at 20:15 |
| UST5Y-F | Closes at 20:00 | Closes at 20:15 |
| US Shares | Closed | Closed at 20:00 |
GO Plus+ account commissions
| Base currency | Commission per side (100,000) |
|---|---|
| AUD (Australian Dollar) | AU$3.00 |
| USD (US Dollar) | US$2.50 |
| EUR (Euro) | €2.00 |
| GBP (Pound Sterling) | £2.00 |
| SGD (Singapore Dollar) | SG$3.50 |
| CAD (Canadian Dollar) | CA$3.00 |
| NZD (New Zealand Dollar) | NZ$3.50 |
| CHF (Swiss Franc) | FR2.50 |
| HKD (Hong Kong Dollar) | HK$20 |
| Symbol | Thursday 27th November | Friday 28th November |
|---|---|---|
| WS30 | Closes at 20:00 | Closes at 20:15 |
| US500 | Closes at 20:00 | Closes at 20:15 |
| NDX100 | Closes at 20:00 | Closes at 20:15 |
| US2000 | Closes at 20:00 | Closes at 20:15 |
| JP225 | Closes at 20:00 | Closes at 20:15 |
| VIX | Closes at 18:30 | Closes at 20:15 |
| USDOLLAR | Normal Hours | Closes at 20:15 |
| USOUSD | Closes at 21:30 | Closes at 21:45 |
| UKOUSD | Closes at 20:30 | Closes at 21:00 |
| XAUUSD | Closes at 21:30 | Closes at 21:45 |
| XAGUSD | Closes at 21:30 | Closes at 21:45 |
| COPPER-F | Closes at 21:30 | Closes at 21:30 |
| NGAS | Closes at 21:30 | Closes at 21:45 |
| WHEAT-F | Closed | Closes at 20:05 |
| SBEAN-F | Closed | Closes at 20:05 |
| UST10Y-F | Closes at 20:00 | Closes at 20:15 |
| UST5Y-F | Closes at 20:00 | Closes at 20:15 |
| US Shares | Closed | Closed at 20:00 |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
