Spreads and fees
GO Markets accounts come with variable spreads on thousands of tradable products.
Spreads from 0.0 pips
Learn more about our commission and spreads for individual instruments across our different account types.
*This his data has been taken over a one month period and should be taken as indicative only. Actual prices may vary.
Share CFDs data fees & commission
| Country | Market data fee | Rebate required | Commission rate | Minimum commission |
|---|---|---|---|---|
| Australia | AUD $22.00 | 4 Trades | 0.08% | none |
| US | USD $0.00 | N/A | 2 cents per share | none |
| Hong Kong | HKD $120.00 | 4 Trades | 0.18% | HK$50/AUD$10/EUR€6/GBP£6/CHF$7/USD$7/NZD$10/CAD$9/SGD$10 |
| Symbol | Thursday 27th November | Friday 28th November |
|---|
GO Plus+ account commissions
| Base currency | Commission per side (100,000) |
|---|---|
| AUD (Australian Dollar) | AU$3.00 |
| USD (US Dollar) | US$2.50 |
| EUR (Euro) | €2.00 |
| GBP (Pound Sterling) | £2.00 |
| SGD (Singapore Dollar) | SG$3.50 |
| CAD (Canadian Dollar) | CA$3.00 |
| NZD (New Zealand Dollar) | NZ$3.50 |
| CHF (Swiss Franc) | FR2.50 |
| HKD (Hong Kong Dollar) | HK$20 |
| Symbol | Thursday 27th November | Friday 28th November |
|---|

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
