Spreads
Forex Spreads
| Symbol | Standard account | |
|---|---|---|
| Minimum (pips) | Average (pips) | |
| AUDCAD | 1.5 | 1.9 |
| AUDCHF | 1.6 | 1.88 |
| AUDCNH | 9.6 | 13.13 |
| AUDDKK | 9.5 | 10.91 |
| AUDHKD | 12.2 | 14.58 |
| AUDHUF | 12 | 20.55 |
| AUDJPY | 1.7 | 2.01 |
| AUDNOK | 22.1 | 55.76 |
| AUDNZD | 2.8 | 3.28 |
| AUDSEK | 18.5 | 54.2 |
| AUDSGD | 2.8 | 3.63 |
| AUDUSD | 1.4 | 1.53 |
| AUDZAR | 37 | 101.05 |
| CADCHF | 1.7 | 2 |
| CADCNH | 5.3 | 8.38 |
| CADDKK | 10.9 | 12.52 |
| CADHKD | 0.7 | 0.98 |
| CADJPY | 1.8 | 2.12 |
| CADMXN | 39 | 56.11 |
| CADNOK | 23.6 | 73.91 |
| CADSEK | 20.1 | 65.68 |
| CADSGD | 1 | 2.08 |
| CHFCNH | 9.8 | 17.81 |
| CHFDKK | 20.8 | 24.67 |
| CHFHKD | 11.9 | 18.35 |
| CHFHUF | 237.4 | 369.45 |
| CHFJPY | 2.1 | 3.26 |
| CHFNOK | 40.3 | 107.73 |
| CHFPLN | 19 | 28.56 |
| CHFSEK | 42.2 | 118.25 |
| CHFSGD | 2.1 | 3.71 |
| CHFZAR | 141.5 | 204.64 |
| CNHJPY | 0.3 | 0.47 |
| DKKNOK | 5.8 | 16.67 |
| DKKSEK | 4.9 | 14.4 |
| EURAUD | 2 | 2.26 |
| EURCAD | 1.6 | 2.07 |
| EURCHF | 1.7 | 1.94 |
| EURCNH | 8.7 | 12.2 |
| EURCZK | 13.2 | 21.64 |
| EURDKK | 14.2 | 14.52 |
| EURGBP | 1.4 | 1.58 |
| EURHKD | 10.6 | 12.75 |
| EURHUF | 17.8 | 30.23 |
| EURILS | 20.5 | 66.38 |
| EURJPY | 1.4 | 1.81 |
| EURMXN | 63.5 | 25.3 |
| EURNOK | 23.3 | 52.34 |
| EURNZD | 2.1 | 2.74 |
| EURPLN | 16.3 | 20.96 |
| EURSEK | 23.8 | 65.17 |
| EURSGD | 3.5 | 4.67 |
| EURTRY | 129.8 | 393.18 |
| EURUSD | 1.4 | 1.47 |
| EURZAR | 66.9 | 135.43 |
| GBPAUD | 2 | 2.66 |
| GBPCAD | 1.8 | 2.69 |
| GBPCHF | 1.8 | 2.59 |
| GBPCNH | 10.2 | 16.6 |
| GBPCZK | 109.4 | 230.92 |
| GBPDKK | 21.7 | 24.04 |
| GBPHKD | 12.6 | 16.73 |
| GBPHUF | 252.4 | 386.04 |
| GBPJPY | 1.8 | 2.97 |
| GBPMXN | 65.1 | 108.12 |
| GBPNOK | 43.7 | 107.25 |
| GBPNZD | 2 | 3.33 |
| GBPPLN | 19.8 | 32.53 |
| GBPSEK | 38.8 | 95.54 |
| GBPSGD | 2.5 | 3.8 |
| GBPTRY | 163.6 | 621.52 |
| GBPUSD | 1.4 | 1.61 |
| GBPZAR | 145.3 | 208.19 |
| HKDJPY | 0.3 | 0.41 |
| MXNJPY | 0.3 | 0.5 |
| NOKJPY | 50.4 | 153.62 |
| NOKSEK | 3.4 | 7.92 |
| NZDCAD | 1.8 | 2.11 |
| NZDCHF | 1.7 | 2.01 |
| NZDCNH | 4.2 | 8.37 |
| NZDDKK | 9.3 | 11.28 |
| NZDHKD | 0.4 | 0.92 |
| NZDHUF | 13.6 | 19.3 |
| NZDJPY | 2 | 2.48 |
| NZDNOK | 22.8 | 61.21 |
| NZDSEK | 24.7 | 55.03 |
| NZDSGD | 0.8 | 1.89 |
| NZDUSD | 1.4 | 1.58 |
| SEKJPY | 62.4 | 152.41 |
| SGDCNH | 7.4 | 13.84 |
| SGDHKD | 0.8 | 1.5 |
| SGDJPY | 4.4 | 5.69 |
| THBJPY | 1.4 | 2.46 |
| TRYJPY | 0.1 | 0.47 |
| USDBRL | 35 | 46.28 |
| USDCAD | 1.4 | 1.61 |
| USDCHF | 1.4 | 1.65 |
| USDCLP | 4.7 | 9.39 |
| USDCNH | 10.4 | 11.99 |
| USDCOP | 21.9 | 87.28 |
| T1 | 500:1 | 0-1 |
| T2 | 300:1 | 1.01-2 |
| T3 | 100:1 | 2.01-5 |
| T4 | 50:1 | 5.01-10 |
| T5 | 6:1 | 10.01-20 |
| T6 | 2:1 | 20.01+ |
Forex Spreads
| Symbol | GO Plus+ | Standard account | ||
|---|---|---|---|---|
| Minimum (pips) | Average (pips) | Minimum (pips) | Average (pips) | |
| AUDCAD | 0.7 | 1.2 | 1.5 | 2.0 |
| AUDCHF | 0.0 | 0.5 | 0.8 | 1.3 |
| AUDJPY | 0.0 | 0.6 | 0.8 | 1.4 |
| AUDNZD | 0.7 | 1.5 | 1.5 | 2.3 |
| AUDUSD | 0.0 | 0.2 | 0.8 | 1.0 |
| CADJPY | 0.1 | 0.6 | 0.9 | 1.4 |
| CHFJPY | 0.1 | 1.2 | 0.9 | 2.0 |
| EURAUD | 0.0 | 1.0 | 0.8 | 1.8 |
| EURCAD | 0.0 | 1.1 | 0.8 | 1.9 |
| EURCHF | 0.0 | 0.5 | 0.8 | 1.3 |
| EURGBP | 0.0 | 0.3 | 0.8 | 1.1 |
| EURNZD | 0.1 | 1.3 | 0.9 | 2.1 |
| EURUSD | 0.0 | 0.1 | 0.8 | 0.9 |
| GBPAUD | 0.0 | 2.0 | 0.8 | 2.8 |
| GBPJPY | 0.0 | 1.4 | 0.8 | 2.2 |
| GBPCAD | 0.0 | 1.9 | 0.8 | 2.7 |
| GBPCHF | 0.1 | 0.9 | 0.9 | 1.7 |
| GBPNZD | 0.1 | 1.7 | 0.9 | 2.5 |
| GBPUSD | 0.0 | 0.2 | 0.8 | 1.0 |
| NZDUSD | 0.0 | 0.3 | 0.8 | 1.1 |
| NZDCAD | 0.7 | 1.3 | 1.5 | 2.1 |
| NZDCHF | 0.0 | 0.6 | 0.8 | 1.4 |
| NZDJPY | 0.1 | 0.6 | 0.9 | 1.4 |
| USDCAD | 0.0 | 0.5 | 0.8 | 1.3 |
| USDCHF | 0.0 | 0.5 | 0.8 | 1.3 |
| USDCNH | 3.4 | 5.4 | 4.2 | 6.2 |
| USDJPY | 0.0 | 0.3 | 0.8 | 1.1 |
| USDSGD | 0.1 | 0.6 | 0.9 | 1.4 |
Commodities spreads
| Symbol | GO Plus+ and standard accounts | |
|---|---|---|
| Minimum ($) | Average ($) | |
| USOUSD | 0.035 | 0.039 |
| UKOUSD | 0.035 | 0.039 |
| USOil-F | 0.035 | 0.035 |
| UKOil-F | 0.035 | 0.036 |
Metals spreads
| Symbol | Minimum ($) | Average ($) |
|---|---|---|
| XAUUSD | 0.07 | 0.13 |
| XAGUSD | 0.013 | 0.015 |
Indices spreads
| Symbol | GO Plus+ and standard accounts | |
|---|---|---|
| Minimum (index points) | Average (index points) | |
| ASX200 | 0.9 | 1.16 |
| WS30 | 1.8 | 1.97 |
| US500 | 0.32 | 0.34 |
| NDX100 | 0.8 | 0.91 |
| US2000 | 0.1 | 0.27 |
| FTSE100 | 1.2 | 2.31 |
| DAX40 | 0.8 | 1.21 |
| CAC40 | 1.5 | 1.64 |
| ESP35 | 5 | 5.01 |
| STOXX50 | 1.6 | 1.86 |
| HK50 | 5 | 5.64 |
| JP225 | 7 | 7 |
Futures spreads
| Symbol | GO Plus+ and standard accounts | |
|---|---|---|
| Minimum (index points) | Average (index points) | |
| CHINA50 | 10 | 10 |
| USDOLLAR | 0.04 | 0.04 |
GO Plus+ account commissions
| Base currency | Commission per side (100,000) |
|---|---|
| AUD (Australian Dollar) | AU$3.00 |
| USD (US Dollar) | US$2.50 |
| EUR (Euro) | €2.00 |
| GBP (Pound Sterling) | £2.00 |
| SGD (Singapore Dollar) | SG$3.50 |
| CAD (Canadian Dollar) | CA$3.00 |
| NZD (New Zealand Dollar) | NZ$3.50 |
| CHF (Swiss Franc) | FR2.50 |
| HKD (Hong Kong Dollar) | HK$20 |
