Upcoming earning announcements
Take advantage of price movements caused by earnings reports. Go short or long on the wide range of shares offered by GO Markets, as well as extended trading hours on US share CFDs.
Symbol | Company name | Reporting date |
---|---|---|
BABA.NYSE | Alibaba Group Holding Ltd | 15/8/2025 |
DIS.NYSE | Walt Disney Co/The | 7/8/2025 |
MRK.NYSE | Merck & Co Inc | 29/7/2025 |
VZ.NYSE | Verizon Communications Inc | 21/7/2025 |
HD.NYSE | Home Depot Inc/The | 20/5/2025 |
ZM.NAS | Zoom Communications Inc | 21/5/2025 |
MCD.NYSE | McDonald's Corp | 29/7/2025 |
WMT.NYSE | Walmart Inc | 21/8/2025 |
AMZN.NAS | Amazon.com Inc | 1/8/2025 |
CSCO.NAS | Cisco Systems Inc | 14/8/2025 |
ABNB.NAS | Airbnb Inc | 6/8/2025 |
INTC.NAS | Intel Corp | 1/8/2025 |
AAPL.NAS | Apple Inc | 1/8/2025 |
COIN.NAS | Coinbase Global Inc | 1/8/2025 |
EBAY.NAS | eBay Inc | 31/7/2025 |
MSFT.NAS | Microsoft Corp | 30/7/2025 |
PFE.NYSE | Pfizer Inc | 30/7/2025 |
AAL.NAS | American Airlines Group Inc | 25/7/2025 |
IBM.NYSE | International Business Machine | 23/7/2025 |
T.NYSE | AT&T Inc | 24/7/2025 |
GOOG.NAS | Alphabet Inc | 23/7/2025 |
TSLA.NAS | Tesla Inc | 23/7/2025 |
MS.NYSE | Morgan Stanley | 16/7/2025 |
NFLX.NAS | Netflix Inc | 18/7/2025 |
GS.NYSE | Goldman Sachs Group Inc/The | 15/7/2025 |
WFC.NYSE | Wells Fargo & Co | 15/7/2025 |
TSM.NYSE | Taiwan Semiconductor Manufactu | 18/7/2025 |
JPM.NYSE | JPMorgan Chase & Co | 15/7/2025 |
BAC.NYSE | Bank of America Corp | 16/7/2025 |
ORCL.NYSE | Oracle Corp | 11/6/2025 |
BIDU.NAS | Baidu Inc | 21/5/2025 |
META.NAS | Meta Platforms Inc | 31/7/2025 |
PYPL.NAS | PayPal Holdings Inc | 29/7/2025 |
PG.NYSE | Procter & Gamble Co/The | 30/7/2025 |
AMD.NAS | Advanced Micro Devices Inc | 30/7/2025 |
V.NYSE | Visa Inc | 23/7/2025 |
GOOGL.NAS | Alphabet Inc | 23/7/2025 |
AXP.NYSE | American Express Co | 18/7/2025 |
NKE.NYSE | NIKE Inc | 27/6/2025 |
UNH.NYSE | UnitedHealth Group Inc | 16/7/2025 |
C.NYSE | Citigroup Inc | 15/7/2025 |
NVDA.NAS | NVIDIA Corp | 28/5/2025 |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.