Spreads
Forex Spreads
Symbol | GO Plus+ | Standard account | ||
---|---|---|---|---|
Minimum (pips) | Average (pips) | Minimum (pips) | Average (pips) | |
AUDCAD | 0.7 | 1.2 | 1.5 | 2.0 |
AUDCHF | 0.0 | 0.5 | 0.8 | 1.3 |
AUDJPY | 0.0 | 0.6 | 0.8 | 1.4 |
AUDNZD | 0.7 | 1.5 | 1.5 | 2.3 |
AUDUSD | 0.0 | 0.2 | 0.8 | 1.0 |
CADJPY | 0.1 | 0.6 | 0.9 | 1.4 |
CHFJPY | 0.1 | 1.2 | 0.9 | 2.0 |
EURAUD | 0.0 | 1.0 | 0.8 | 1.8 |
EURCAD | 0.0 | 1.1 | 0.8 | 1.9 |
EURCHF | 0.0 | 0.5 | 0.8 | 1.3 |
EURGBP | 0.0 | 0.3 | 0.8 | 1.1 |
EURNZD | 0.1 | 1.3 | 0.9 | 2.1 |
EURUSD | 0.0 | 0.1 | 0.8 | 0.9 |
GBPAUD | 0.0 | 2.0 | 0.8 | 2.8 |
GBPJPY | 0.0 | 1.4 | 0.8 | 2.2 |
GBPCAD | 0.0 | 1.9 | 0.8 | 2.7 |
GBPCHF | 0.1 | 0.9 | 0.9 | 1.7 |
GBPNZD | 0.1 | 1.7 | 0.9 | 2.5 |
GBPUSD | 0.0 | 0.2 | 0.8 | 1.0 |
NZDUSD | 0.0 | 0.3 | 0.8 | 1.1 |
NZDCAD | 0.7 | 1.3 | 1.5 | 2.1 |
NZDCHF | 0.0 | 0.6 | 0.8 | 1.4 |
NZDJPY | 0.1 | 0.6 | 0.9 | 1.4 |
USDCAD | 0.0 | 0.5 | 0.8 | 1.3 |
USDCHF | 0.0 | 0.5 | 0.8 | 1.3 |
USDCNH | 3.4 | 5.4 | 4.2 | 6.2 |
USDJPY | 0.0 | 0.3 | 0.8 | 1.1 |
USDSGD | 0.1 | 0.6 | 0.9 | 1.4 |
Commodities spreads
Symbol | GO Plus+ and standard accounts | |
---|---|---|
Minimum ($) | Average ($) | |
USOUSD | 0.035 | 0.039 |
UKOUSD | 0.035 | 0.039 |
USOil-F | 0.035 | 0.035 |
UKOil-F | 0.035 | 0.036 |
Metals spreads
Symbol | Minimum ($) | Average ($) |
---|---|---|
XAUUSD | 0.13 | 0.13 |
XAGUSD | 0.013 | 0.015 |
Indices spreads
Symbol | GO Plus+ and standard accounts | |
---|---|---|
Minimum (index points) | Average (index points) | |
ASX200 | 0.9 | 1.16 |
WS30 | 1.8 | 1.97 |
US500 | 0.32 | 0.34 |
NDX100 | 0.8 | 0.91 |
US2000 | 0.1 | 0.27 |
FTSE100 | 1.2 | 2.31 |
DAX40 | 0.8 | 1.21 |
CAC40 | 1.5 | 1.64 |
ESP35 | 5 | 5.01 |
STOXX50 | 1.6 | 1.86 |
HK50 | 5 | 5.64 |
JP225 | 7 | 7 |
Futures spreads
Symbol | GO Plus+ and standard accounts | |
---|---|---|
Minimum (index points) | Average (index points) | |
CHINA50 | 10 | 10 |
USDOLLAR | 0.04 | 0.04 |
GO Plus+ account commissions
Base currency | Commission per side (100,000) |
---|---|
AUD (Australian Dollar) | AU$3.00 |
USD (US Dollar) | US$2.50 |
EUR (Euro) | €2.00 |
GBP (Pound Sterling) | £2.00 |
SGD (Singapore Dollar) | SG$3.50 |
CAD (Canadian Dollar) | CA$3.00 |
NZD (New Zealand Dollar) | NZ$3.50 |
CHF (Swiss Franc) | FR2.50 |
HKD (Hong Kong Dollar) | HK$20 |