GO Markets offers cash rebates for high volume traders each month, spanning across Forex & Metals, Indices, Commodities and Shares. Rebates are based on trading activity and volume – depending on your trading activity, you may be eligible.
To qualify for rebates on Forex & Metals(for example), your total monthly CFD trading volume will need to be at least US$25M. Once you’ve reached this level, you’ll be able to earn $5.00 – $15.00, depending on which tier you reach.
Approx Lots | Monthly Notional Traded Volume (USD) | Rebate Per Million of Notional Volume Traded (USD) | |
---|---|---|---|
Tier 1 | 125 | $25M - $100M | $5.00 |
Tier 2 | 500 | $100M - $200M | $7.50 |
Tier 3 | 1,000 | $200M - $400M | $10.00 |
Tier 4 | 2,000 | $400M and above | $15.00 |
Trading volume rebate example
Your total FX trade value in the month is $400m, this falls under Tier 4. Tier 4 rebate rate is $15 for every $1m traded in the month.
Your monthly volume rebate = US $6,000 (400 x $15)
Approx. Lots | Monthly Notional Traded Volume (USD) | Rebate Per Million of Notional Volume Traded (USD) | |
---|---|---|---|
Tier 1 | 600 | $15M - $50M | $5.00 |
Tier 2 | 2,000 | $50M - $100M | $7.50 |
Tier 3 | 4,000 | $100M - $200M | $10.00 |
Tier 4 | 8,000 | $200M and above | $15.00 |
Trading volume rebate example
Your total Indices trade value in the month is $200m, this falls under Tier 4. Tier 4 rebate rate is $15 for every $1m traded in the month.
Your monthly volume rebate = US $3,000 (200 x $15)
Approx. Lots | Monthly Notional Traded Volume (USD) | Rebate Per Million of Notional Volume Traded (USD) | |
---|---|---|---|
Tier 1 | 313 | $5M - $10M | $5.00 |
Tier 2 | 625 | $10M - $20M | $6.00 |
Tier 3 | 1,250 | $20M - $30M | $8.00 |
Tier 4 | 1,875 | $30M and above | $10.00 |
Trading volume rebate example
Your total Commodities trade value in the month is $30m, this falls under Tier 4. Tier 4 rebate rate is $10 for every $1m traded in the month.
Your monthly volume rebate = US $300 (30 x $10)
Monthly Notional Traded Volume (USD) | % Rebate of Commission Paid | |
---|---|---|
Tier 1 | $1M - $2M | 10% |
Tier 2 | $2M - $5M | 15% |
Tier 3 | $5M - $10M | 20% |
Tier 4 | $10M and above | 30% |
Trading volume rebate for Share CFDs
When you trade the minimum notional amount (USD million) of volume required monthly, you will be rewarded with a cash rebate in your base currency for each notional million traded (and % of commission on share CFDs).
The following Terms and Conditions apply:
To be eligible for these rebates, the client should not be associated with any Introducing Broker (IB) and/or Affiliate groups;