Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| BXMT | NYSE | Blackstone Mortgage Trust Inc CFD |
| BXP | NYSE | Boston Properties Inc CFD |
| BXSL | NYSE | Blackstone Secured Lending Fund CFD |
| BYD | NYSE | Boyd Gaming Corp CFD |
| C | NYSE | Citigroup Inc (Extended Hours) CFD |
| CACI | NYSE | CACI International Inc CFD |
| CADE | NYSE | Cadence Bank CFD |
| CAG | NYSE | Conagra Brands Inc CFD |
| CAH | NYSE | Cardinal Health Inc CFD |
| CARR | NYSE | Carrier Global Corp CFD |
| CAT | NYSE | Caterpillar Inc CFD |
| CAVA | NYSE | Cava Group Inc CFD |
| CB | NYSE | Chubb Ltd CFD |
| CBRE | NYSE | CBRE Group Inc CFD |
| CBT | NYSE | Cabot Corp CFD |
| CBZ | NYSE | CBIZ Inc CFD |
| CC | NYSE | Chemours Co/The CFD |
| CCI | NYSE | Crown Castle Inc CFD |
| CCJ | NYSE | Cameco Corp CFD |
| CCK | NYSE | Crown Holdings Inc CFD |
| CCL | NYSE | Carnival Corp CFD |
| CCS | NYSE | Century Communities Inc CFD |
| CDP | NYSE | COPT Defense Properties CFD |
| CE | NYSE | Celanese Corp CFD |
| CF | NYSE | CF Industries Holdings Inc CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 6185 | HK | CanSino Biologics Inc CFD |
| 6618 | HK | JD Health International Inc CFD |
| 6690 | HK | Haier Smart Home Co Ltd CFD |
| 6826 | HK | Shanghai Haohai Biological Tec CFD |
| 6837 | HK | Haitong Securities Co Ltd CFD |
| 6862 | HK | Haidilao International Holding CFD |
| 6865 | HK | Flat Glass Group Co Ltd CFD |
| 6881 | HK | China Galaxy Securities Co Ltd CFD |
| 6993 | HK | Blue Moon Group Holdings Ltd CFD |
| 9618 | HK | JD.com Inc CFD |
| 9626 | HK | Bilibili Inc - Class Z CFD |
| 9633 | HK | Nongfu Spring Co Ltd CFD |
| 9688 | HK | Zai Lab Ltd CFD |
| 9690 | HK | Tuhu Car Inc CFD |
| 9696 | HK | Tianqi Lithium Corp CFD |
| 9863 | HK | Zhejiang Leapmotor Technology Co Ltd CFD |
| 9866 | HK | NIO Inc CFD |
| 9868 | HK | XPeng Inc CFD |
| 9880 | HK | UBTech Robotics Corp Ltd CFD |
| 9888 | HK | Baidu Inc CFD CFD |
| 9896 | HK | MINISO Group Holding Ltd CFD |
| 9901 | HK | New Oriental Education & Technology Group Inc CFD |
| 9926 | HK | Akeso Inc CFD |
| 9961 | HK | Trip.com Group Ltd CFD |
| 9987 | HK | Yum China Holdings Inc CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
