Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| BMI | NYSE | Badger Meter Inc CFD |
| BMO | NYSE | Bank of Montreal CFD |
| BMY | NYSE | Bristol-Myers Squibb Co CFD |
| BN | NYSE | Brookfield Corp CFD |
| BNS | NYSE | Bank of Nova Scotia/The CFD |
| BOOT | NYSE | Boot Barn Holdings Inc CFD |
| BOX | NYSE | Box Inc CFD |
| BP | NYSE | BP PLC CFD |
| BR | NYSE | Broadridge Financial Solutions CFD |
| BRBR | NYSE | BellRing Brands Inc CFD |
| BRO | NYSE | Brown & Brown Inc CFD |
| BROS | NYSE | Dutch Bros Inc CFD |
| BRX | NYSE | Brixmor Property Group Inc CFD |
| BSV | NYSE | Vanguard Short-Term Bond ETF CFD |
| BSX | NYSE | Boston Scientific Corp CFD |
| BTE | NYSE | Baytex Energy Corp CFD |
| BTG | NYSE | B2Gold Corp CFD |
| BTI | NYSE | British American Tobacco PLC CFD |
| BTU | NYSE | Peabody Energy Corp CFD |
| BUD | NYSE | Anheuser-Busch InBev SA/NV CFD |
| BURL | NYSE | Burlington Stores Inc CFD |
| BVN | NYSE | Cia de Minas Buenaventura SAA CFD |
| BWA | NYSE | BorgWarner Inc CFD |
| BWXT | NYSE | BWX Technologies Inc CFD |
| BX | NYSE | Blackstone Inc CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 267 | HK | CITIC Ltd CFD |
| 268 | HK | Kingdee International Software CFD |
| 285 | HK | BYD Electronic International C CFD |
| 288 | HK | WH Group Ltd CFD |
| 291 | HK | China Resources Beer Holdings CFD |
| 297 | HK | Sinofert Holdings Ltd CFD |
| 316 | HK | Orient Overseas International CFD |
| 322 | HK | Tingyi Cayman Islands Holding Corp CFD |
| 323 | HK | Maanshan Iron & Steel Co Ltd CFD |
| 336 | HK | Huabao International Holdings CFD |
| 347 | HK | Angang Steel Co Ltd CFD |
| 354 | HK | Chinasoft International Ltd CFD |
| 358 | HK | Jiangxi Copper Co Ltd CFD |
| 384 | HK | China Gas Holdings Ltd CFD |
| 386 | HK | China Petroleum & Chemical Cor CFD |
| 388 | HK | Hong Kong Exchanges & Clearing CFD |
| 390 | HK | China Railway Group Ltd CFD |
| 425 | HK | Minth Group Ltd CFD |
| 460 | HK | Sihuan Pharmaceutical Holdings CFD |
| 489 | HK | Dongfeng Motor Group Co Ltd CFD |
| 520 | HK | Xiabuxiabu Catering Management CFD |
| 522 | HK | ASMPT Ltd CFD |
| 564 | HK | Zhengzhou Coal Mining Machiner CFD |
| 570 | HK | China Traditional Chinese Medicine Holdings Co Ltd CFD |
| 586 | HK | China Conch Venture Holdings L CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
