Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| NEOG | NAS | Neogen Corp CFD |
| NFE | NAS | New Fortress Energy Inc CFD |
| NFLX | NAS | Netflix Inc (Extended Hours) CFD |
| NICE | NAS | Nice Ltd CFD |
| NOVT | NAS | Novanta Inc CFD |
| NSIT | NAS | Insight Enterprises Inc CFD |
| NTAP | NAS | NetApp Inc CFD |
| NTES | NAS | NetEase Inc CFD |
| NTLA | NAS | Intellia Therapeutics Inc CFD |
| NTNX | NAS | Nutanix Inc CFD |
| NTRA | NAS | Natera Inc CFD |
| NTRS | NAS | Northern Trust Corp CFD |
| NUVL | NAS | Nuvalent Inc CFD |
| NVDA | NAS | NVIDIA Corp (Extended Hours) CFD |
| NVDL | NAS | GraniteShares 2x Long NVDA Daily ETF CFD |
| NVMI | NAS | Nova Ltd CFD |
| NWL | NAS | Newell Brands Inc CFD |
| NWS | NAS | News Corp Class B CFD |
| NWSA | NAS | News Corp Class A CFD |
| NXPI | NAS | NXP Semiconductors NV CFD |
| NXST | NAS | Nexstar Media Group Inc CFD |
| NXT | NAS | NEXTracker Inc CFD |
| ODFL | NAS | Old Dominion Freight Line Inc CFD |
| OKTA | NAS | Okta Inc CFD |
| OLED | NAS | Universal Display Corp CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| A | NYSE | Agilent Technologies Inc CFD |
| AA | NYSE | Alcoa Corp CFD |
| AAP | NYSE | Advance Auto Parts Inc CFD |
| ABBV | NYSE | AbbVie Inc CFD |
| ABEV | NYSE | Ambev SA CFD |
| ABG | NYSE | Asbury Automotive Group Inc CFD |
| ABM | NYSE | ABM Industries Inc CFD |
| ABR | NYSE | Arbor Realty Trust Inc CFD |
| ABT | NYSE | Abbott Laboratories CFD |
| ACA | NYSE | Arcosa Inc CFD |
| ACI | NYSE | Albertsons Cos Inc CFD |
| ACM | NYSE | AECOM CFD |
| ACN | NYSE | Accenture PLC CFD |
| ADC | NYSE | Agree Realty Corp CFD |
| ADM | NYSE | Archer-Daniels-Midland Co CFD |
| ADNT | NYSE | Adient PLC CFD |
| ADT | NYSE | ADT Inc CFD |
| AEE | NYSE | Ameren Corp CFD |
| AEM | NYSE | Agnico Eagle Mines Ltd CFD |
| AEO | NYSE | American Eagle Outfitters Inc CFD |
| AER | NYSE | AerCap Holdings NV CFD |
| AES | NYSE | AES Corp/The CFD |
| AFG | NYSE | American Financial Group Inc/OH CFD |
| AFL | NYSE | Aflac Inc CFD |
| AGCO | NYSE | AGCO Corp CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 267 | HK | CITIC Ltd CFD |
| 268 | HK | Kingdee International Software CFD |
| 285 | HK | BYD Electronic International C CFD |
| 288 | HK | WH Group Ltd CFD |
| 291 | HK | China Resources Beer Holdings CFD |
| 297 | HK | Sinofert Holdings Ltd CFD |
| 316 | HK | Orient Overseas International CFD |
| 322 | HK | Tingyi Cayman Islands Holding Corp CFD |
| 323 | HK | Maanshan Iron & Steel Co Ltd CFD |
| 336 | HK | Huabao International Holdings CFD |
| 347 | HK | Angang Steel Co Ltd CFD |
| 354 | HK | Chinasoft International Ltd CFD |
| 358 | HK | Jiangxi Copper Co Ltd CFD |
| 384 | HK | China Gas Holdings Ltd CFD |
| 386 | HK | China Petroleum & Chemical Cor CFD |
| 388 | HK | Hong Kong Exchanges & Clearing CFD |
| 390 | HK | China Railway Group Ltd CFD |
| 425 | HK | Minth Group Ltd CFD |
| 460 | HK | Sihuan Pharmaceutical Holdings CFD |
| 489 | HK | Dongfeng Motor Group Co Ltd CFD |
| 520 | HK | Xiabuxiabu Catering Management CFD |
| 522 | HK | ASMPT Ltd CFD |
| 564 | HK | Zhengzhou Coal Mining Machiner CFD |
| 570 | HK | China Traditional Chinese Medicine Holdings Co Ltd CFD |
| 586 | HK | China Conch Venture Holdings L CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
