Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| BEKE | NYSE | KE Holdings Inc CFD |
| BEN | NYSE | Franklin Resources Inc CFD |
| BEPC | NYSE | Brookfield Renewable Corp CFD |
| BERY | NYSE | Berry Global Group Inc CFD |
| BFAM | NYSE | Bright Horizons Family Solutions Inc CFD |
| BF/B | NYSE | Brown-Forman Corp CFD |
| BG | NYSE | Bunge Global SA CFD |
| BHC | NYSE | Bausch Health Cos Inc CFD |
| BHP | NYSE | BHP Group Ltd CFD |
| BHVN | NYSE | Biohaven Ltd CFD |
| BIL | NYSE | SPDR Bloomberg 1-3 Month T-Bill ETF CFD |
| BILL | NYSE | BILL Holdings Inc CFD |
| BIO | NYSE | Bio-Rad Laboratories Inc CFD |
| BIPC | NYSE | Brookfield Infrastructure Corp CFD |
| BITB | NYSE | Bitwise Bitcoin ETF CFD |
| BITO | NYSE | ProShares Bitcoin Strategy ETF CFD |
| BIV | NYSE | Vanguard Intermediate-Term Bond ETF CFD |
| BJ | NYSE | BJ's Wholesale Club Holdings Inc CFD |
| BK | NYSE | Bank of New York Mellon Corp CFD |
| BKH | NYSE | Black Hills Corp CFD |
| BKLN | NYSE | Invesco Senior Loan ETF CFD |
| BKU | NYSE | BankUnited Inc CFD |
| BLD | NYSE | TopBuild Corp CFD |
| BLDR | NYSE | Builders FirstSource Inc CFD |
| BLK | NYSE | BlackRock Inc CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 598 | HK | Sinotrans Ltd CFD |
| 631 | HK | Sany Heavy Equipment Internati CFD |
| 669 | HK | Techtronic Industries Co Ltd CFD |
| 670 | HK | China Eastern Airlines Corp Lt CFD |
| 688 | HK | China Overseas Land & Investme CFD |
| 700 | HK | Tencent Holdings Ltd CFD |
| 732 | HK | Truly International Holdings L CFD |
| 753 | HK | Air China Ltd CFD |
| 763 | HK | ZTE Corp CFD |
| 769 | HK | China Rare Earth Holdings Ltd CFD |
| 772 | HK | China Literature Ltd CFD |
| 780 | HK | Tongcheng Travel Holdings Ltd CFD |
| 788 | HK | China Tower Corp Ltd CFD |
| 806 | HK | Value Partners Group Ltd CFD |
| 823 | HK | Link REIT CFD |
| 836 | HK | China Resources Power Holdings CFD |
| 853 | HK | Microport Scientific Corp CFD |
| 857 | HK | PetroChina Co Ltd CFD |
| 867 | HK | China Medical System Holdings CFD |
| 868 | HK | Xinyi Glass Holdings Ltd CFD |
| 874 | HK | Guangzhou Baiyunshan Pharmaceu CFD |
| 880 | HK | SJM Holdings Ltd CFD |
| 902 | HK | Huaneng Power International Inc CFD |
| 914 | HK | Anhui Conch Cement Co Ltd CFD |
| 916 | HK | China Longyuan Power Group Cor CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
