Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| BEKE | NYSE | KE Holdings Inc CFD |
| BEN | NYSE | Franklin Resources Inc CFD |
| BEPC | NYSE | Brookfield Renewable Corp CFD |
| BERY | NYSE | Berry Global Group Inc CFD |
| BFAM | NYSE | Bright Horizons Family Solutions Inc CFD |
| BF/B | NYSE | Brown-Forman Corp CFD |
| BG | NYSE | Bunge Global SA CFD |
| BHC | NYSE | Bausch Health Cos Inc CFD |
| BHP | NYSE | BHP Group Ltd CFD |
| BHVN | NYSE | Biohaven Ltd CFD |
| BIL | NYSE | SPDR Bloomberg 1-3 Month T-Bill ETF CFD |
| BILL | NYSE | BILL Holdings Inc CFD |
| BIO | NYSE | Bio-Rad Laboratories Inc CFD |
| BIPC | NYSE | Brookfield Infrastructure Corp CFD |
| BITB | NYSE | Bitwise Bitcoin ETF CFD |
| BITO | NYSE | ProShares Bitcoin Strategy ETF CFD |
| BIV | NYSE | Vanguard Intermediate-Term Bond ETF CFD |
| BJ | NYSE | BJ's Wholesale Club Holdings Inc CFD |
| BK | NYSE | Bank of New York Mellon Corp CFD |
| BKH | NYSE | Black Hills Corp CFD |
| BKLN | NYSE | Invesco Senior Loan ETF CFD |
| BKU | NYSE | BankUnited Inc CFD |
| BLD | NYSE | TopBuild Corp CFD |
| BLDR | NYSE | Builders FirstSource Inc CFD |
| BLK | NYSE | BlackRock Inc CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 921 | HK | Hisense Home Appliances Group Co Ltd CFD |
| 939 | HK | China Construction Bank Corp CFD |
| 956 | HK | China Suntien Green Energy Cor CFD |
| 960 | HK | Longfor Group Holdings Ltd CFD |
| 968 | HK | Xinyi Solar Holdings Ltd CFD |
| 973 | HK | L'Occitane International SA CFD |
| 992 | HK | Lenovo Group Ltd CFD |
| 998 | HK | China CITIC Bank Corp Ltd CFD |
| 1024 | HK | Kuaishou Technology CFD |
| 1038 | HK | CK Infrastructure Holdings Ltd CFD |
| 1044 | HK | Hengan International Group Co CFD |
| 1053 | HK | Chongqing Iron & Steel Co Ltd CFD |
| 1055 | HK | China Southern Airlines Co Ltd CFD |
| 1060 | HK | Alibaba Pictures Group Ltd CFD |
| 1070 | HK | TCL Electronics Holdings Ltd CFD |
| 1071 | HK | Huadian Power International Corp Ltd CFD |
| 1072 | HK | Dongfang Electric Corp Ltd CFD |
| 1086 | HK | Goodbaby International Holding CFD |
| 1088 | HK | China Shenhua Energy Co Ltd CFD |
| 1093 | HK | CSPC Pharmaceutical Group Ltd CFD |
| 1099 | HK | Sinopharm Group Co Ltd CFD |
| 1109 | HK | China Resources Land Ltd CFD |
| 1113 | HK | CK Asset Holdings Ltd CFD |
| 1114 | HK | Brilliance China Automotive Holdings Ltd CFD |
| 1117 | HK | China Modern Dairy Holdings Lt CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
