Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| VNOM | NAS | Viper Energy Inc CFD |
| VOD | NAS | Vodafone Group PLC CFD |
| VRNS | NAS | Varonis Systems Inc CFD |
| VRSK | NAS | Verisk Analytics Inc CFD |
| VRSN | NAS | VeriSign Inc CFD |
| VRTX | NAS | Vertex Pharmaceuticals Inc CFD |
| VTRS | NAS | Viatris Inc CFD |
| VTWO | NAS | Vanguard Russell 2000 ETF CFD |
| VXUS | NAS | Vanguard Total International Stock ETF CFD |
| WBA | NAS | Walgreens Boots Alliance Inc CFD |
| WBD | NAS | Warner Bros Discovery Inc CFD |
| WDAY | NAS | Workday Inc CFD |
| WDC | NAS | Western Digital Corp CFD |
| WDFC | NAS | WD-40 Co CFD |
| WEN | NAS | Wendy's Co/The CFD |
| WERN | NAS | Werner Enterprises Inc CFD |
| WFRD | NAS | Weatherford International PLC CFD |
| WING | NAS | Wingstop Inc CFD |
| WIX | NAS | Wix.com Ltd CFD |
| WMG | NAS | Warner Music Group Corp CFD |
| WSC | NAS | WillScot Mobile Mini Holdings Corp CFD |
| WTFC | NAS | Wintrust Financial Corp CFD |
| WTW | NAS | Willis Towers Watson PLC CFD |
| WWD | NAS | Woodward Inc CFD |
| WYNN | NAS | Wynn Resorts Ltd CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| A | NYSE | Agilent Technologies Inc CFD |
| AA | NYSE | Alcoa Corp CFD |
| AAP | NYSE | Advance Auto Parts Inc CFD |
| ABBV | NYSE | AbbVie Inc CFD |
| ABEV | NYSE | Ambev SA CFD |
| ABG | NYSE | Asbury Automotive Group Inc CFD |
| ABM | NYSE | ABM Industries Inc CFD |
| ABR | NYSE | Arbor Realty Trust Inc CFD |
| ABT | NYSE | Abbott Laboratories CFD |
| ACA | NYSE | Arcosa Inc CFD |
| ACI | NYSE | Albertsons Cos Inc CFD |
| ACM | NYSE | AECOM CFD |
| ACN | NYSE | Accenture PLC CFD |
| ADC | NYSE | Agree Realty Corp CFD |
| ADM | NYSE | Archer-Daniels-Midland Co CFD |
| ADNT | NYSE | Adient PLC CFD |
| ADT | NYSE | ADT Inc CFD |
| AEE | NYSE | Ameren Corp CFD |
| AEM | NYSE | Agnico Eagle Mines Ltd CFD |
| AEO | NYSE | American Eagle Outfitters Inc CFD |
| AER | NYSE | AerCap Holdings NV CFD |
| AES | NYSE | AES Corp/The CFD |
| AFG | NYSE | American Financial Group Inc/OH CFD |
| AFL | NYSE | Aflac Inc CFD |
| AGCO | NYSE | AGCO Corp CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 921 | HK | Hisense Home Appliances Group Co Ltd CFD |
| 939 | HK | China Construction Bank Corp CFD |
| 956 | HK | China Suntien Green Energy Cor CFD |
| 960 | HK | Longfor Group Holdings Ltd CFD |
| 968 | HK | Xinyi Solar Holdings Ltd CFD |
| 973 | HK | L'Occitane International SA CFD |
| 992 | HK | Lenovo Group Ltd CFD |
| 998 | HK | China CITIC Bank Corp Ltd CFD |
| 1024 | HK | Kuaishou Technology CFD |
| 1038 | HK | CK Infrastructure Holdings Ltd CFD |
| 1044 | HK | Hengan International Group Co CFD |
| 1053 | HK | Chongqing Iron & Steel Co Ltd CFD |
| 1055 | HK | China Southern Airlines Co Ltd CFD |
| 1060 | HK | Alibaba Pictures Group Ltd CFD |
| 1070 | HK | TCL Electronics Holdings Ltd CFD |
| 1071 | HK | Huadian Power International Corp Ltd CFD |
| 1072 | HK | Dongfang Electric Corp Ltd CFD |
| 1086 | HK | Goodbaby International Holding CFD |
| 1088 | HK | China Shenhua Energy Co Ltd CFD |
| 1093 | HK | CSPC Pharmaceutical Group Ltd CFD |
| 1099 | HK | Sinopharm Group Co Ltd CFD |
| 1109 | HK | China Resources Land Ltd CFD |
| 1113 | HK | CK Asset Holdings Ltd CFD |
| 1114 | HK | Brilliance China Automotive Holdings Ltd CFD |
| 1117 | HK | China Modern Dairy Holdings Lt CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
