Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| CFG | NYSE | Citizens Financial Group Inc CFD |
| CFR | NYSE | Cullen/Frost Bankers Inc CFD |
| CHD | NYSE | Church & Dwight Co Inc CFD |
| CHE | NYSE | Chemed Corp CFD |
| CHH | NYSE | Choice Hotels International Inc CFD |
| CHWY | NYSE | Chewy Inc CFD |
| CI | NYSE | Cigna Group/The CFD |
| CIEN | NYSE | Ciena Corp CFD |
| CIVI | NYSE | Civitas Resources Inc CFD |
| CL | NYSE | Colgate-Palmolive Co CFD |
| CLF | NYSE | Cleveland-Cliffs Inc CFD |
| CLH | NYSE | Clean Harbors Inc CFD |
| CLS | NYSE | Celestica Inc CFD |
| CLVT | NYSE | Clarivate PLC CFD |
| CLX | NYSE | Clorox Co/The CFD |
| CM | NYSE | Canadian Imperial Bank of Commerce CFD |
| CMA | NYSE | Comerica Inc CFD |
| CMC | NYSE | Commercial Metals Co CFD |
| CMG | NYSE | Chipotle Mexican Grill Inc CFD |
| CMI | NYSE | Cummins Inc CFD |
| CMS | NYSE | CMS Energy Corp CFD |
| CNC | NYSE | Centene Corp CFD |
| CNI | NYSE | Canadian National Railway Co CFD |
| CNM | NYSE | Core & Main Inc CFD |
| CNMD | NYSE | CONMED Corp CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 1128 | HK | Wynn Macau Ltd CFD |
| 1138 | HK | COSCO SHIPPING Energy Transportation Co Ltd CFD |
| 1157 | HK | Zoomlion Heavy Industry Scienc CFD |
| 1171 | HK | Yankuang Energy Group Co Ltd CFD |
| 1177 | HK | Sino Biopharmaceutical Ltd CFD |
| 1179 | HK | H World Group Ltd CFD |
| 1193 | HK | China Resources Gas Group Ltd CFD |
| 1208 | HK | MMG Ltd CFD |
| 1209 | HK | China Resources Mixc Lifestyle CFD |
| 1211 | HK | BYD Co Ltd CFD |
| 1288 | HK | Agricultural Bank of China Ltd CFD |
| 1299 | HK | AIA Group Ltd CFD |
| 1308 | HK | SITC International Holdings Co Ltd CFD |
| 1316 | HK | Nexteer Automotive Group Ltd CFD |
| 1336 | HK | New China Life Insurance Co Lt CFD |
| 1339 | HK | People's Insurance Co Group of China Ltd/The CFD |
| 1347 | HK | Hua Hong Semiconductor Ltd CFD |
| 1361 | HK | 361 Degrees International Ltd CFD |
| 1368 | HK | Xtep International Holdings Lt CFD |
| 1378 | HK | China Hongqiao Group Ltd CFD |
| 1385 | HK | Shanghai Fudan Microelectronic CFD |
| 1398 | HK | Industrial & Commercial Bank o CFD |
| 1448 | HK | Fu Shou Yuan International Gro CFD |
| 1458 | HK | Zhou Hei Ya International Hold CFD |
| 1478 | HK | Q Technology Group Co Ltd CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
