Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| JD | NAS | JD.com Inc CFD |
| JEPQ | NAS | JPMorgan Nasdaq Equity Premium Income ETF CFD |
| JKHY | NAS | Jack Henry & Associates Inc CFD |
| KDP | NAS | Keurig Dr Pepper Inc CFD |
| KHC | NAS | Kraft Heinz Co/The CFD |
| KLAC | NAS | KLA Corp CFD |
| KLIC | NAS | Kulicke & Soffa Industries Inc CFD |
| KRYS | NAS | Krystal Biotech Inc CFD |
| KSPI | NAS | Kaspi.KZ JSC CFD |
| KTOS | NAS | Kratos Defense & Security Solutions Inc CFD |
| LAMR | NAS | Lamar Advertising Co CFD |
| LANC | NAS | Lancaster Colony Corp CFD |
| LBRDK | NAS | Liberty Broadband Corp CFD |
| LBTYA | NAS | Liberty Global Ltd CFD |
| LBTYK | NAS | Liberty Global Ltd CFD |
| LCID | NAS | Lucid Group Inc CFD |
| LECO | NAS | Lincoln Electric Holdings Inc CFD |
| LEGN | NAS | Legend Biotech Corp CFD |
| LFUS | NAS | Littelfuse Inc CFD |
| LI | NAS | Li Auto Inc CFD |
| LITE | NAS | Lumentum Holdings Inc CFD |
| LIVN | NAS | LivaNova PLC CFD |
| LKQ | NAS | LKQ Corp CFD |
| LNT | NAS | Alliant Energy Corp CFD |
| LNTH | NAS | Lantheus Holdings Inc CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| A | NYSE | Agilent Technologies Inc CFD |
| AA | NYSE | Alcoa Corp CFD |
| AAP | NYSE | Advance Auto Parts Inc CFD |
| ABBV | NYSE | AbbVie Inc CFD |
| ABEV | NYSE | Ambev SA CFD |
| ABG | NYSE | Asbury Automotive Group Inc CFD |
| ABM | NYSE | ABM Industries Inc CFD |
| ABR | NYSE | Arbor Realty Trust Inc CFD |
| ABT | NYSE | Abbott Laboratories CFD |
| ACA | NYSE | Arcosa Inc CFD |
| ACI | NYSE | Albertsons Cos Inc CFD |
| ACM | NYSE | AECOM CFD |
| ACN | NYSE | Accenture PLC CFD |
| ADC | NYSE | Agree Realty Corp CFD |
| ADM | NYSE | Archer-Daniels-Midland Co CFD |
| ADNT | NYSE | Adient PLC CFD |
| ADT | NYSE | ADT Inc CFD |
| AEE | NYSE | Ameren Corp CFD |
| AEM | NYSE | Agnico Eagle Mines Ltd CFD |
| AEO | NYSE | American Eagle Outfitters Inc CFD |
| AER | NYSE | AerCap Holdings NV CFD |
| AES | NYSE | AES Corp/The CFD |
| AFG | NYSE | American Financial Group Inc/OH CFD |
| AFL | NYSE | Aflac Inc CFD |
| AGCO | NYSE | AGCO Corp CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 1128 | HK | Wynn Macau Ltd CFD |
| 1138 | HK | COSCO SHIPPING Energy Transportation Co Ltd CFD |
| 1157 | HK | Zoomlion Heavy Industry Scienc CFD |
| 1171 | HK | Yankuang Energy Group Co Ltd CFD |
| 1177 | HK | Sino Biopharmaceutical Ltd CFD |
| 1179 | HK | H World Group Ltd CFD |
| 1193 | HK | China Resources Gas Group Ltd CFD |
| 1208 | HK | MMG Ltd CFD |
| 1209 | HK | China Resources Mixc Lifestyle CFD |
| 1211 | HK | BYD Co Ltd CFD |
| 1288 | HK | Agricultural Bank of China Ltd CFD |
| 1299 | HK | AIA Group Ltd CFD |
| 1308 | HK | SITC International Holdings Co Ltd CFD |
| 1316 | HK | Nexteer Automotive Group Ltd CFD |
| 1336 | HK | New China Life Insurance Co Lt CFD |
| 1339 | HK | People's Insurance Co Group of China Ltd/The CFD |
| 1347 | HK | Hua Hong Semiconductor Ltd CFD |
| 1361 | HK | 361 Degrees International Ltd CFD |
| 1368 | HK | Xtep International Holdings Lt CFD |
| 1378 | HK | China Hongqiao Group Ltd CFD |
| 1385 | HK | Shanghai Fudan Microelectronic CFD |
| 1398 | HK | Industrial & Commercial Bank o CFD |
| 1448 | HK | Fu Shou Yuan International Gro CFD |
| 1458 | HK | Zhou Hei Ya International Hold CFD |
| 1478 | HK | Q Technology Group Co Ltd CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
