Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| KO | NYSE | Coca-Cola Co/The CFD |
| KOS | NYSE | Kosmos Energy Ltd CFD |
| KR | NYSE | Kroger Co/The CFD |
| KRC | NYSE | Kilroy Realty Corp CFD |
| KRE | NYSE | SPDR S&P Regional Banking ETF CFD |
| KRG | NYSE | Kite Realty Group Trust CFD |
| KSS | NYSE | Kohl's Corp CFD |
| KTB | NYSE | Kontoor Brands Inc CFD |
| KVUE | NYSE | Kenvue Inc CFD |
| KWEB | NYSE | KraneShares CSI China Internet ETF CFD |
| L | NYSE | Loews Corp CFD |
| LABU | NYSE | Direxion Daily S&P Biotech Bull 3X Shares CFD |
| LAD | NYSE | Lithia Motors Inc CFD |
| LAZ | NYSE | Lazard Inc CFD |
| LBRT | NYSE | Liberty Energy Inc CFD |
| LCII | NYSE | LCI Industries CFD |
| LDOS | NYSE | Leidos Holdings Inc CFD |
| LEA | NYSE | Lear Corp CFD |
| LEN | NYSE | Lennar Corp CFD |
| LEVI | NYSE | Levi Strauss & Co CFD |
| LH | NYSE | Laboratory Corp of America Hol CFD |
| LHX | NYSE | L3Harris Technologies Inc CFD |
| LII | NYSE | Lennox International Inc CFD |
| LIN | NYSE | Linde PLC CFD |
| LLY | NYSE | Eli Lilly & Co CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 2319 | HK | China Mengniu Dairy Co Ltd CFD |
| 2328 | HK | PICC Property & Casualty-H CFD CFD |
| 2331 | HK | Li Ning Co Ltd CFD |
| 2333 | HK | Great Wall Motor Co Ltd CFD |
| 2338 | HK | Weichai Power Co Ltd CFD |
| 2343 | HK | Pacific Basin Shipping Ltd CFD |
| 2357 | HK | AviChina Industry & Technology CFD |
| 2359 | HK | WuXi AppTec Co Ltd CFD |
| 2367 | HK | Giant Biogene Holding Co ltd CFD |
| 2380 | HK | China Power International Development Ltd CFD |
| 2382 | HK | Sunny Optical Technology Group CFD |
| 2388 | HK | BOC Hong Kong Holdings Ltd CFD |
| 2600 | HK | Aluminum Corp of China Ltd CFD |
| 2601 | HK | China Pacific Insurance Group CFD |
| 2618 | HK | JD Logistics Inc CFD |
| 2628 | HK | China Life Insurance Co Ltd CFD |
| 2678 | HK | Texhong International Group Lt CFD |
| 2688 | HK | ENN Energy Holdings Ltd CFD |
| 2689 | HK | Nine Dragons Paper Holdings Lt CFD |
| 2866 | HK | COSCO SHIPPING Development Co CFD |
| 2883 | HK | China Oilfield Services Ltd CFD |
| 2899 | HK | Zijin Mining Group Co Ltd CFD |
| 3306 | HK | JNBY Design Ltd CFD |
| 3319 | HK | A-Living Smart City Services C CFD |
| 3323 | HK | China National Building Materi CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
