Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| AAL | NAS | American Airlines Group (Extended Hours) CFD |
| AAON | NAS | AAON Inc CFD |
| AAPL | NAS | Apple Inc (Extended Hours) CFD |
| ABNB | NAS | Airbnb Inc (Extended Hours) CFD |
| ACAD | NAS | ACADIA Pharmaceuticals Inc CFD |
| ACB | NAS | Aurora Cannabis Inc CFD |
| ACGL | NAS | Arch Capital Group Ltd CFD |
| ACHC | NAS | Acadia Healthcare Co Inc CFD |
| ACIW | NAS | ACI Worldwide Inc CFD |
| ACLS | NAS | Axcelis Technologies Inc CFD |
| ACLX | NAS | Arcellx Inc CFD |
| ACWI | NAS | iShares MSCI ACWI ETF CFD |
| ADBE | NAS | Adobe Inc CFD |
| ADI | NAS | Analog Devices Inc CFD |
| ADP | NAS | Automatic Data Processing Inc CFD |
| ADSK | NAS | Autodesk Inc CFD |
| AEP | NAS | American Electric Power Co Inc CFD |
| AFRM | NAS | Affirm Holdings Inc CFD |
| AGNC | NAS | AGNC Investment Corp CFD |
| AKAM | NAS | Akamai Technologies Inc CFD |
| ALGM | NAS | Allegro MicroSystems Inc CFD |
| ALGN | NAS | Align Technology Inc CFD |
| ALKS | NAS | Alkermes PLC CFD |
| ALNY | NAS | Alnylam Pharmaceuticals Inc CFD |
| ALTR | NAS | Altair Engineering Inc CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| A | NYSE | Agilent Technologies Inc CFD |
| AA | NYSE | Alcoa Corp CFD |
| AAP | NYSE | Advance Auto Parts Inc CFD |
| ABBV | NYSE | AbbVie Inc CFD |
| ABEV | NYSE | Ambev SA CFD |
| ABG | NYSE | Asbury Automotive Group Inc CFD |
| ABM | NYSE | ABM Industries Inc CFD |
| ABR | NYSE | Arbor Realty Trust Inc CFD |
| ABT | NYSE | Abbott Laboratories CFD |
| ACA | NYSE | Arcosa Inc CFD |
| ACI | NYSE | Albertsons Cos Inc CFD |
| ACM | NYSE | AECOM CFD |
| ACN | NYSE | Accenture PLC CFD |
| ADC | NYSE | Agree Realty Corp CFD |
| ADM | NYSE | Archer-Daniels-Midland Co CFD |
| ADNT | NYSE | Adient PLC CFD |
| ADT | NYSE | ADT Inc CFD |
| AEE | NYSE | Ameren Corp CFD |
| AEM | NYSE | Agnico Eagle Mines Ltd CFD |
| AEO | NYSE | American Eagle Outfitters Inc CFD |
| AER | NYSE | AerCap Holdings NV CFD |
| AES | NYSE | AES Corp/The CFD |
| AFG | NYSE | American Financial Group Inc/OH CFD |
| AFL | NYSE | Aflac Inc CFD |
| AGCO | NYSE | AGCO Corp CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 3328 | HK | Bank of Communications Co Ltd CFD |
| 3347 | HK | Hangzhou Tigermed Consulting Co Ltd CFD |
| 3606 | HK | Fuyao Glass Industry Group Co CFD |
| 3613 | HK | Beijing Tong Ren Tang Chinese CFD |
| 3668 | HK | Yancoal Australia Ltd CFD |
| 3690 | HK | Meituan CFD |
| 3692 | HK | Hansoh Pharmaceutical Group Co Ltd CFD |
| 3800 | HK | GCL Technology Holdings Ltd CFD |
| 3808 | HK | Sinotruk Hong Kong Ltd CFD |
| 3888 | HK | Kingsoft Corp Ltd CFD |
| 3898 | HK | Zhuzhou CRRC Times Electric Co CFD |
| 3899 | HK | CIMC Enric Holdings Ltd CFD |
| 3908 | HK | China International Capital Co CFD |
| 3958 | HK | Orient Securities Co Ltd/China CFD |
| 3968 | HK | China Merchants Bank Co Ltd CFD |
| 3983 | HK | China BlueChemical Ltd CFD |
| 3988 | HK | Bank of China Ltd CFD |
| 3993 | HK | CMOC Group Ltd CFD |
| 3998 | HK | Bosideng International Holding CFD |
| 6030 | HK | CITIC Securities Co Ltd CFD |
| 6049 | HK | Poly Property Services Co Ltd CFD |
| 6060 | HK | ZhongAn Online P&C Insurance C CFD |
| 6078 | HK | Hygeia Healthcare Holdings Co Ltd CFD |
| 6098 | HK | Country Garden Services Holdin CFD |
| 6160 | HK | BeiGene Ltd CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
