Share CFDs product listing
Australian securities exchange (ASX)
| Symbol | Exchange | Description |
|---|
Nasdaq Composite (NAS)
| Symbol | Exchange | Description |
|---|---|---|
| OLLI | NAS | Ollie's Bargain Outlet Holdings Inc CFD |
| ON | NAS | ON Semiconductor Corp CFD |
| ONB | NAS | Old National Bancorp/IN CFD |
| OPCH | NAS | Option Care Health Inc CFD |
| ORLY | NAS | O'Reilly Automotive Inc CFD |
| OTEX | NAS | Open Text Corp CFD |
| PANW | NAS | Palo Alto Networks Inc CFD |
| PARA | NAS | Paramount Global CFD |
| PAYX | NAS | Paychex Inc CFD |
| PCAR | NAS | PACCAR Inc CFD |
| PCTY | NAS | Paylocity Holding Corp CFD |
| PCVX | NAS | Vaxcyte Inc CFD |
| PDD | NAS | PDD Holdings Inc CFD |
| PEGA | NAS | Pegasystems Inc CFD |
| PENN | NAS | Penn Entertainment Inc CFD |
| PEP | NAS | PepsiCo Inc CFD |
| PFF | NAS | iShares Preferred and Income Securities ETF CFD |
| PFG | NAS | Principal Financial Group Inc CFD |
| PGNY | NAS | Progyny Inc CFD |
| PHO | NAS | Invesco Water Resources ETF CFD |
| PI | NAS | Impinj Inc CFD |
| PINC | NAS | Premier Inc CFD |
| PLTR | NAS | Palantir Technologies Inc CFD |
| PNFP | NAS | Pinnacle Financial Partners Inc CFD |
| PODD | NAS | Insulet Corp CFD |
New York Stock Exchange (NYSE)
| Symbol | Exchange | Description |
|---|---|---|
| S | NYSE | SentinelOne Inc CFD |
| SAM | NYSE | Boston Beer Co Inc/The CFD |
| SAP | NYSE | SAP SE CFD |
| SBSW | NYSE | Sibanye Stillwater Ltd CFD |
| SCCO | NYSE | Southern Copper Corp CFD |
| SCHD | NYSE | Schwab US Dividend Equity ETF CFD |
| SCHF | NYSE | Schwab International Equity ETF CFD |
| SCHG | NYSE | Schwab U.S. Large-Cap Growth ETF CFD |
| SCHH | NYSE | Schwab U.S. REIT ETF CFD |
| SCHW | NYSE | Charles Schwab Corp/The CFD |
| SCHX | NYSE | Schwab US Large-Cap ETF CFD |
| SCI | NYSE | Service Corp International/US CFD |
| SDRL | NYSE | Seadrill Ltd CFD |
| SE | NYSE | Sea Ltd CFD |
| SEE | NYSE | Sealed Air Corp CFD |
| SF | NYSE | Stifel Financial Corp CFD |
| SG | NYSE | Sweetgreen Inc CFD |
| SGOL | NYSE | abrdn Physical Gold Shares ETF CFD |
| SGOV | NYSE | iShares 0-3 Month Treasury Bond ETF CFD |
| SH | NYSE | ProShares Short S&P500 CFD |
| SHAK | NYSE | Shake Shack Inc CFD |
| SHEL | NYSE | Shell PLC CFD |
| SHOP | NYSE | Shopify Inc CFD |
| SHW | NYSE | Sherwin-Williams Co/The CFD |
| SHYG | NYSE | iShares 0-5 Year High Yield Corporate Bond ETF CFD |
Cboe global markets (CBOE)
| Symbol | Exchange | Description |
|---|---|---|
| BBJP | CBOE | JPMorgan BetaBuilders Japan ETF CFD |
| BITX | CBOE | 2x Bitcoin Strategy ETF CFD |
| CALF | CBOE | Pacer US Small Cap Cash Cows 100 ETF CFD |
| CBOE | CBOE | Cboe Global Markets Inc CFD |
| COWZ | CBOE | Pacer US Cash Cows 100 ETF CFD |
| EFV | CBOE | iShares MSCI EAFE Value ETF CFD |
| IEFA | CBOE | iShares Core MSCI EAFE ETF CFD |
| IGV | CBOE | iShares Expanded Tech-Software Sector ETF CFD |
| INDA | CBOE | iShares MSCI India ETF CFD |
| ITB | CBOE | iShares U.S. Home Construction ETF CFD |
| MTUM | CBOE | iShares MSCI USA Momentum Factor ETF CFD |
| QUAL | CBOE | iShares MSCI USA Quality Factor ETF CFD |
| USHY | CBOE | iShares Broad USD High Yield Corporate Bond ETF CFD |
| USMV | CBOE | iShares MSCI USA Min Vol Factor ETF CFD |
Hong Kong Stock Exchange (HKEX)
| Symbol | Exchange | Description |
|---|---|---|
| 1 | HK | CK Hutchison Holdings Ltd CFD |
| 2 | HK | CLP Holdings Ltd CFD |
| 3 | HK | Hong Kong & China Gas Co Ltd CFD |
| 5 | HK | HSBC Holdings PLC CFD |
| 6 | HK | Power Assets Holdings Ltd CFD |
| 11 | HK | Hang Seng Bank Ltd CFD |
| 12 | HK | Henderson Land Development Co CFD |
| 13 | HK | HUTCHMED China Ltd CFD |
| 16 | HK | Sun Hung Kai Properties Ltd CFD |
| 17 | HK | New World Development Co Ltd CFD |
| 19 | HK | Swire Pacific Ltd CFD |
| 20 | HK | SenseTime Group Inc CFD |
| 27 | HK | Galaxy Entertainment Group Ltd CFD |
| 38 | HK | First Tractor Co Ltd CFD |
| 66 | HK | MTR Corp Ltd CFD |
| 101 | HK | Hang Lung Properties Ltd CFD |
| 135 | HK | Kunlun Energy Co Ltd CFD |
| 136 | HK | China Ruyi Holdings Ltd CFD |
| 148 | HK | Kingboard Holdings Ltd CFD |
| 168 | HK | Tsingtao Brewery Co Ltd CFD |
| 175 | HK | Geely Automobile Holdings Ltd CFD |
| 178 | HK | Sa Sa International Holdings L CFD |
| 189 | HK | Dongyue Group Ltd CFD |
| 241 | HK | Alibaba Health Information Tec CFD |
| 257 | HK | China Everbright Environment G CFD |

Go further with
GO Markets.
Explore thousands of tradable opportunities with institutional-grade tools, seamless execution, and award winning support. Opening an account is quick and easy.
